The Eric Koston x Air Jordan 1 Low SB ‘Powder Blue’ represents a silhouette that Koston missed out on as a kid, but got to help design and eventually wear as a sponsored Nike SB athlete. The low-cut shoe was first seen on the foot of Koston and released in August 2019. It has a white-based leather upper with Dark Powder Blue detailing, Nike Swoosh and overlays. Finishing the style is the classic Wings logo on the heel, and Koston’s signature on the inside tongue label.
Air Jordan Size Chart
Find your correct size in the charts below.
US – MEN’S | US – WOMEN’S | CM | UK | EU |
---|---|---|---|---|
3.5 | 5 | 22.5 | 3 | 35.5 |
4 | 5.5 | 23 | 3.5 | 36 |
4.5 | 6 | 23.5 | 4 | 36.5 |
5 | 6.5 | 23.5 | 4.5 | 37.5 |
5.5 | 7 | 24 | 5 | 38 |
6 | 7.5 | 24 | 5.5 | 38.5 |
6.5 | 8 | 24.5 | 6 | 39 |
7 | 8.5 | 25 | 6 | 40 |
7.5 | 9 | 25.5 | 6.5 | 40.5 |
8 | 9.5 | 26 | 7 | 41 |
8.5 | 10 | 26.5 | 7.5 | 42 |
9 | 10.5 | 27 | 8 | 42.5 |
9.5 | 11 | 27.5 | 8.5 | 43 |
10 | 11.5 | 28 | 9 | 44 |
10.5 | 12 | 28.5 | 9.5 | 44.5 |
11 | 12.5 | 29 | 10 | 45 |
11.5 | 13 | 29.5 | 10.5 | 45.5 |
12 | 13.5 | 30 | 11 | 46 |
12.5 | 14 | 30.5 | 11.5 | 47 |
13 | 14.5 | 31 | 12 | 47.5 |
13.5 | 15 | 31.5 | 12.5 | 48 |
14 | 15.5 | 32 | 13 | 48.5 |
14.5 | 16 | 32.5 | 13.5 | 49 |
15 | 16.5 | 33 | 14 | 49.5 |
15.5 | 17 | 33.5 | 14.5 | 50 |
16 | 17.5 | 34 | 15 | 50.5 |
16.5 | 18 | 34.5 | 15.5 | 51 |
17 | 18.5 | 35 | 16 | 51.5 |
17.5 | 19 | 35.5 | 16.5 | 52 |
18 | 19.5 | 36 | 17 | 52.5 |
18.5 | 20 | 36.5 | 17.5 | 53 |
19 | 20.5 | 37 | 18 | 53.5 |
19.5 | 21 | 37.5 | 18.5 | 54 |
20 | 21.5 | 38 | 19 | 54.5 |
20.5 | 22 | 38.5 | 19.5 | 55 |
21 | 22.5 | 39 | 20 | 55.5 |
21.5 | 23 | 39.5 | 20.5 | 56 |
22 | 23.5 | 40 | 21 | 56.5 |
How to Measure
Wear the type of socks you’ll wear with your shoes and measure feet in the afternoon (feet typically swell during the day). Distribute weight evenly before measuring.1. Stand up straight on a hard surface with your heel against the wall.2. With a soft measuring tape or ruler, measure the heel-to-toe length.3. Be sure to measure to the longest point of the toes.Related products
-72%
Air Jordan 1
-72%
Air Jordan 1
-39%
Air Jordan 1 Low
-77%
Air Jordan 1
-79%
Air Jordan 1
-74%
Air Jordan 1
-57%
Air Jordan 1
-33%
Air Jordan 1